![]() |
Full member
Add as friend
Bookmark
Block user
Male
Age: 58
Location: Pensacola, Florida, United States Relationship Type: Marriage
Last Activity: 12/24/2019
|
About kinhadtt
Height: | 6' 1" - 185 cm |
Weight: | I'd rather not say |
Body: | Average-Heavy |
Ethnicity: | Black |
Eye: | Brown |
Hair: | Black |
Status: | Never married |
Alcohol: | I never drink |
Smoking: | I never smoke |
Level of education: | Bachelors Degree |
How often you work out: | 2 to 3 times a week |
How often you cook: | I cook several times a week |
Other information
Number of previous marriages: | - |
Would you date someone that was divorced: | Yes - if it was scriptual |
How many children you have: | - |
Would you be interested in someone with children: | Yes |
Do you want children yourself: | I want kids someday |
Type of a congregation do you belong to: | Mainstream |
How often you gather with the congregation: | Twice a week |
How active are you with the congregation: | Very Active - I help out a lot |
Your views on worship: | Very Conservative |
Year you were baptized: | 1988 |
Profession: | Other |
How are you with money: | I am an average money saver |
How you were raised: | Strict |
How you will raise your kids: | Strict |
Amount of time you spend at work: | 50 to 60 hours a week |
Your future work plans for number of hours you will spend at work: | Stay where it is at |
How far you are willing to move: | Within my country |
Are you ticklish: | Yes |
If you are a woman, how much makeup do you normally wear, if you're a man, how much makeup do you prefer?: | Natural - Minimal |
Have you ever led any of the following: | Childrens Class |
Sports you enjoy: | Soccer, Basketball, Baseball |
Other interests you may have: | I enjoy art, Traveling, Reading, Seeing Movies |
About partner
Age Range: | 32 - 70 |
Height: | 4' 0" - 121 cm - 7' 0" - 213 cm |
Weight: | I'd rather not say - more than 308 lbs - 140 kg |
Body: | Please ask me |
Ethnicity: | Please ask me |
Eye: | Please ask me |
Hair: | Please ask me |
Status: | Please ask me |
Alcohol: | Please ask me |
Smoking: | Please ask me |
Level of education: | Please ask me |
How often you work out: | Please ask me |
How often you cook: | Please ask me |